Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Varsity Baseball Tryouts | Auditorium Gym | . | |||
(H) | Varsity Baseball Tryouts | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | Keneipp Stadium/Napleton Field | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | Auditorium Gym | . | |||
(A) |
vs Crete-Monee HS
@ Ozinga Field |
Cancelled | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | Keneipp Stadium/Napleton Field | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | vs Hubbard HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | vs Benito Juarez Community Academy | SW HWY Baseball Field | Cancelled | . | ||
(H) | vs Mt. Carmel HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | vs Kenwood HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Roberto Clemente Community Academy | Cancelled | . | |||
(A) | vs Morton West HS | Cancelled | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | vs St. Laurence HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs St. Joseph HS | Cancelled | . | |||
(H) | vs St. Ignatius College Prep | SW HWY Baseball Field | Cancelled | . | ||
(H) | Practice | Auditorium Gym | . | |||
(H) | vs Chicago Christian HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Argo Community HS | Cancelled | . | |||
(H) | vs Argo Community HS | SW HWY Baseball Field | Cancelled | . | ||
(H) |
vs Jones College Prep
Time and Location TBA |
Cancelled | . | |||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(A) |
vs Evergreen Park HS
@ Ozinga Field |
SW HWY Baseball Field | Cancelled | . | ||
(H) | vs Evergreen Park HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs T. F. North HS | Cancelled | . | |||
(H) | vs Shepard HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Shepard HS | Cancelled | . | |||
(H) | vs T.F. South HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | Practice | Auditorium Gym | . | |||
(H) | Practice | SW HWY Baseball Field | . | |||
(H) | vs Richards HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Richards HS | Cancelled | . | |||
(H) | vs Tinley Park HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | Practice | Auditorium Gym | Cancelled | . | ||
(H) | Practice | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Lemont HS | Cancelled | . | |||
(A) | vs Oak Forest HS | Cancelled | . | |||
(H) | Practice | Auditorium Gym | Cancelled | . | ||
(H) | Practice | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Eisenhower HS(Blue Island) | Cancelled | . | |||
(H) | vs Eisenhower HS(Blue Island) | SW HWY Baseball Field | Cancelled | . | ||
(H) | vs Hillcrest HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | Practice | Auditorium Gym | Cancelled | . | ||
(A) | vs Stagg HS | Cancelled | . | |||
(H) | vs Reavis HS | SW HWY Baseball Field | Cancelled | . | ||
(A) | vs Reavis HS | Cancelled | . | |||
(H) | vs Bremen HS | SW HWY Baseball Field | Cancelled | . | ||
(H) | Practice | Auditorium Gym | Cancelled | . | ||
(A) | vs Riverside-Brookfield HS | Cancelled | . | |||
(A) | vs Riverside-Brookfield HS | Cancelled | . | |||
(A) |
vs OPEN
IHSA Regional Week |
Cancelled | . | |||
(H) | Practice | Auditorium Gym | Cancelled | . | ||
(H) | Practice | SW HWY Baseball Field | Cancelled | . |
https://olchsathletics.com