Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bolingbrook HS | . | ||||
(A) | vs Bolingbrook HS | . | ||||
(H) | vs Hillcrest HS | SAC Field 1(SB) | . | |||
(A) | vs Bremen HS | . | ||||
(H) | vs T.F. South HS | SAC Field 1(SB) | . | |||
(A) | vs T. F. North HS | . | ||||
(H) | vs Tinley Park HS | SAC Field 1(SB) | . | |||
(A) | vs Lemont HS | . | ||||
(A) | vs Oak Forest HS | . | ||||
(A) | vs Argo Community HS | . | ||||
(H) | vs Richards HS | SAC Field 1(SB) | . | |||
(H) | vs Evergreen Park HS | SAC Field 1(SB) | . | |||
(A) | vs Stagg HS | . | ||||
(H) | vs Shepard HS | SAC Field 1(SB) | . | |||
(H) | vs Reavis HS | SAC Field 1(SB) | . | |||
(A) | vs Eisenhower HS(Blue Island) | . | ||||
(H) | vs Argo Community HS | SAC Field 1(SB) | . | |||
(A) | vs Richards HS | . | ||||
(A) | vs Evergreen Park HS | . | ||||
(A) | vs Shepard HS | . | ||||
(A) | vs Reavis HS | . | ||||
(H) | vs Eisenhower HS(Blue Island) | SAC Field 1(SB) | . |
https://olchsathletics.com